| Aircraft | Rate | Insurance Subsidy | Total/hr | 
|---|---|---|---|
| N5337S | $182/hr | $9.10/hr | $191.10/hr | 
| N419W | $182/hr | $9.10/hr | $191.10/hr | 
| N4339L | $290/hr | $14.50/hr | $304.50/hr | 
| N29KK | $238/hr | $41.90/hr | $279.90/hr | 
| N61AF | $310/hr | $15.50/hr | $325.50/hr | 
Our Columbia 300 Hobbs timer only runs once airborne, so no costs for taxi and run up. Also, at 175 kts cruise, the low cost per mile makes it a great go-places airplane. Costs for our pipers are in tach time wet per hour (includes fuel). Most flight clubs and rentals are by Hobbs only and tach usually runs 75-90 percent of Hobbs time.
